(Due Friday September 29th September)
We will be learning about the counties of Ireland this term. Children have been asked to carry out a small independent project on the following counties. Children will be given an A3 sheet of card to display what they have learned and will get an opportunity to share their work with the class.
Name | County | |
1 | Paidà | Kildare |
2 | Nicole | Louth |
3 | Clarissa | Waterford |
4 | Holly | Down |
5 | Matilda | Clare |
6 | Wojciech | Tyrone |
7 | Antonio | Fermanagh |
8 | Kalina | Wexford |
9 | Anrijs | Laois |
10 | Faareha | Donegal |
11 | Victoria | Galway |
12 | Sarah | Derry |
13 | Julek | Longford |
14 | Husam | Antrim |
15 | Cleo | Monaghan |
16 | Susan | Leitrim |
17 | Kamile | Limerick |
18 | Darragh | Sligo |
19 | Mia | Carlow |
20 | Karl | Westmeath |
21 | Ousmane | Armagh |
22 | Elliot | Kerry |
23 | Adam | Roscommon |
24 | Ryan | Kilkenny |
25 | Denis | Meath |
26 | Jack | Tipperary |
27 | Alicja | Cork |
Research Categories | ||
Province | ||
Location | ||
Bordering Counties | ||
Population | ||
Biggest Town/City | ||
Other Towns/Cities | ||
Landmarks/ Well Known Locations | ||
Rivers, Lakes, Mountains, Seas/Oceans | ||
Famous People/Teachers | ||
County Colours | ||
Other Information/ Did you know? |
No comments:
Post a Comment